Industrial & telecom grade online double-conversion UPS optimized for LiFePO₄ (LFP) battery systems. 0 ms transfer time, pure sine wave output, high power factor, and lower total cost of ownership vs. lead-acid.
| Model | Rated Power | Positioning |
|---|---|---|
| XHJ-LFP-HD-2000 | 2000 W | IT / Security / Office backup |
| XHJ-LFP-HD-3000 | 3000 W | Telecom / Network & Data |
| XHJ-LFP-HD-6000 | 5400 W | Industrial control / Larger loads |
Need other power ranges? Contact us for customization.
Reliable backup for servers, switches, routers, and critical data equipment.
Stable power for telecom cabinets and remote deployments in unstable grids.
Prevent downtime for security cameras, NVRs, and access control systems.
| Item | Specification |
|---|---|
| Topology | Online Double Conversion |
| Waveform | Pure Sine Wave |
| Transfer Time | 0 ms (AC ↔ Battery) |
| Input Voltage | 100–127 VAC / 200–240 VAC |
| Frequency Range | 40–70 Hz |
| Power Factor | ≥ 0.99 |
| Efficiency | Up to 90% (AC), ≥ 96% (ECO) |
| Battery Type | LiFePO₄ (LFP Lithium) |
| DC Voltage Range | 40–60 VDC |
| Charging | Fast charging; current adjustable via LCD |
You can replace this table with your full datasheet later.